Motorcycle tube (Full range)

 

Full range of motorcycle tube,high quality and best conpetitive price .

Main model size as below: 

Size Valve Weight(kg)
2.25-16 TR4 0.3
2.25-17 TR4 0.34
2.50-17 TR4 0.38
2.50-18 TR4 0.4
2.75-10 TR4 0.24
2.75-14 TR4 0.32
2.75-17 TR4 0.42
2.75-18 TR4 0.4
2.75-21 TR4 0.52
3.00-8 TR4 0.25
3.00-10 TR87 0.32
3.00-12 TR4 0.35
3.00-14 TR4 0.38
3.00-16 TR4 0.41
3.00-17 TR4 0.42
3.00-18 TR4 0.45
3.25-16 TR4 0.46
3.50-8 TR87 0.33
3.25-18 TR4 0.49
3.50-10 TR87 0.38
3.50-16 TR4 0.48
3.50-17 TR4 0.49
3.50-18 TR4 0.52
4.00-8 TR4 0.4
4.10-18 TR4 0.59
110/90-16 TR4 0.65
90/90-18 TR4 0.49
130/90-15 TR4 0.63
4.00-12 TR4 0.55
4.50-12 TR4 0.6

[ Yahoo! ]options